Calendar
| August 2025 | October 2025 | |
| Monday, 8th September 2025 | ||
|---|---|---|
| Afterschools fun Club & Construction | ||
| Tuesday, 9th September 2025 | ||
| Afterschools Fun Fit & Fun Club. Fun Club for P1-3 only | ||
| Wednesday, 10th September 2025 | ||
| Afterschools Fun Club & Movie Club | ||
| Thursday, 11th September 2025 | ||
| Kevin McKearnan | ||
| Afterschools Fun club & art | ||
| Monday, 15th September 2025 | ||
| Afterschools fun Club & Construction | ||
| Tuesday, 16th September 2025 | ||
| Afterschools Fun Fit & Fun Club. Fun Club for P1-3 only | ||
| Swimming P5, 6 & 7 | ||
| Wednesday, 17th September 2025 | ||
| Afterschools Fun Club & Movie Club | ||
| Thursday, 18th September 2025 | ||
| Afterschools Fun club & art | ||
| Monday, 22nd September 2025 | ||
| Afterschools fun Club & Construction | ||
| Tuesday, 23rd September 2025 | ||
| Afterschools Fun Fit & Fun Club. Fun Club for P1-3 only | ||
| Swimming P5, 6 & 7 | ||
| Wednesday, 24th September 2025 | ||
| Afterschools Fun Club & Movie Club | ||
| P5 & 6 being & belonging walking trip Newry | ||
| Thursday, 25th September 2025 | ||
| Afterschools Fun club & art | ||
| Music with Mr Benson | ||
| Transfer Club | ||
| Monday, 29th September 2025 | ||
| Afterschools fun Club & Construction | ||
| Tuesday, 30th September 2025 | ||
| Swimming P5, 6 & 7 | ||
| Afterschools Fun Fit & Fun Club. Fun Club for P1-3 only | ||
St. Paul's Primary School, 35 Ballykeel Road, Cabra, Newry, County Down BT34 5RH | Phone: 028 406 30145




